<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>seniorlivingcommunityguide.com</title>
	<link>http://www.seniorlivingcommunityguide.com/blog</link>
	<description></description>
	<pubDate>Wed, 02 Jul 2008 15:07:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>
	<language>en</language>
			<item>
		<title>IRS to Help Seniors Claim Their Stimulus Checks</title>
		<link>http://www.seniorlivingcommunityguide.com/blog/news-articles/irs-to-help-seniors-claim-their-stimulus-checks/</link>
		<comments>http://www.seniorlivingcommunityguide.com/blog/news-articles/irs-to-help-seniors-claim-their-stimulus-checks/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 15:06:22 +0000</pubDate>
		<dc:creator>slcg.com</dc:creator>
		
		<category><![CDATA[News &amp; Articles]]></category>

		<category><![CDATA[Aging Parents]]></category>

		<category><![CDATA[Social Security News]]></category>

		<category><![CDATA[Senior Housing]]></category>

		<guid isPermaLink="false">http://www.seniorlivingcommunityguide.com/blog/news-articles/irs-to-help-seniors-claim-their-stimulus-checks/</guid>
		<description><![CDATA[Recent IRS statistics show that about 74 percent of eligible senior citizens, disabled veterans and low-income workers nationwide have received their stimulus payments, leaving about 5.2 million people who have yet to claim their payments.
The IRS recently launched a campaign to reach seniors and disabled veterans who qualify for the rebates but have not taken [...]]]></description>
			<content:encoded><![CDATA[<p>Recent IRS statistics show that about 74 percent of eligible senior citizens, disabled veterans and low-income workers nationwide have received their stimulus payments, leaving about 5.2 million people who have yet to claim their payments.</p>
<p>The IRS recently launched a campaign to reach seniors and disabled veterans who qualify for the rebates but have not taken the steps to claim them.People can receive up to $600, or up to $1,200 for married couples filing joint returns, plus $300 for each child under 17. Those who are not required to file tax returns would receive at least $300, or $600 for married couples.Most people who live on Social Security or disability would receive $300.</p>
<p>To claim the checks, people who do not otherwise have to file an income tax return should file Form 1040A with basic information including their name; address; dependents, if any; the amount of qualifying income, which must be at least $3,000; their direct deposit information; and signatures.  The form is due by Oct. 15.More information and the form are available at <a href="http://www.irs.gov/">www.irs.gov</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seniorlivingcommunityguide.com/blog/news-articles/irs-to-help-seniors-claim-their-stimulus-checks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Senior Living Community - Senior Housing Goes Green</title>
		<link>http://www.seniorlivingcommunityguide.com/blog/assisted-living/senior-living-community-senior-housing-goes-green/</link>
		<comments>http://www.seniorlivingcommunityguide.com/blog/assisted-living/senior-living-community-senior-housing-goes-green/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 15:18:25 +0000</pubDate>
		<dc:creator>slcg.com</dc:creator>
		
		<category><![CDATA[Assisted Living]]></category>

		<category><![CDATA[News &amp; Articles]]></category>

		<category><![CDATA[Senior Alternatives]]></category>

		<category><![CDATA[Senior Housing]]></category>

		<guid isPermaLink="false">http://www.seniorlivingcommunityguide.com/blog/assisted-living/senior-living-community-senior-housing-goes-green/</guid>
		<description><![CDATA[A new &#8220;Green&#8221; trend is hitting the Senior Living Community market. I found a recent news report about a new Senior Living Community that is taking the market in a new direction. Will others follow? Below is a brief overview of the report. 
&#160;
The Glasstown Residence at

Riverside
Park celebrated the color green during their grand opening. Only one [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in 0in 0pt" class="MsoNormal"><font face="Times New Roman">A new &#8220;Green&#8221; trend is hitting the Senior Living Community market. I found a recent news report about a new </font><font face="Times New Roman">Senior Living Community that is taking the market in a new direction. Will others follow? Below is a brief overview of the report. </font></p>
<p style="margin: 0in 0in 0pt" class="MsoNormal">&nbsp;</p>
<p style="margin: 0in 0in 0pt" class="MsoNormal"><font face="Times New Roman">The Glasstown Residence at</p>
<place w:st="on">
<placename w:st="on">Riverside</placename>
<placetype w:st="on">Park </placetype></place>celebrated the color green during their grand opening. Only one month after opening to residents, nearly 75 percent of <state w:st="on"></p>
<place w:st="on">New Jersey</place></state>&#8217;s first green senior living community buildings is already leased. Millville Housing Authority Executive Director Paul F. Dice thanked the <street w:st="on"><br />
<address w:st="on">South 2nd Street</address>
<p></street>structure&#8217;s environmentally friendly technology and affordable rent &#8212; between $420 and $530.</font><font face="Times New Roman">Read the full report at www.thedailyjournal.com</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seniorlivingcommunityguide.com/blog/assisted-living/senior-living-community-senior-housing-goes-green/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nursing Home Ratings Nursing Home Abuse and Neglect Report</title>
		<link>http://www.seniorlivingcommunityguide.com/blog/assisted-living/nursing-home-ratings-nursing-home-abuse-and-neglect-report/</link>
		<comments>http://www.seniorlivingcommunityguide.com/blog/assisted-living/nursing-home-ratings-nursing-home-abuse-and-neglect-report/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 16:14:07 +0000</pubDate>
		<dc:creator>slcg.com</dc:creator>
		
		<category><![CDATA[Assisted Living]]></category>

		<category><![CDATA[Aging Parents]]></category>

		<category><![CDATA[Nursing Home]]></category>

		<category><![CDATA[Nursing Home Abuse]]></category>

		<category><![CDATA[Senior Housing]]></category>

		<guid isPermaLink="false">http://www.seniorlivingcommunityguide.com/blog/assisted-living/nursing-home-ratings-nursing-home-abuse-and-neglect-report/</guid>
		<description><![CDATA[If you are looking for nursing home abuse and neglect report you should visit : http://www.nursing-homes-ratings.com/. Nursing Home Ratings. com hosts information about nursing homes in your area. They provide data on the each nursing home&#8217;s inspections and resident ratings. The only downfall with the site is that it is not up to date in [...]]]></description>
			<content:encoded><![CDATA[<p>If you are looking for nursing home abuse and neglect report you should visit : <a href="http://www.nursing-homes-ratings.com/">http://www.nursing-homes-ratings.com/</a>. Nursing Home Ratings. com hosts information about nursing homes in your area. They provide data on the each nursing home&#8217;s inspections and resident ratings. The only downfall with the site is that it is not up to date in every state. It does provide with with a list of many homes.</p>
<p>Good luck with your search.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seniorlivingcommunityguide.com/blog/assisted-living/nursing-home-ratings-nursing-home-abuse-and-neglect-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stroke Prevention Guidelines</title>
		<link>http://www.seniorlivingcommunityguide.com/blog/news-articles/stroke-prevention-guidelines/</link>
		<comments>http://www.seniorlivingcommunityguide.com/blog/news-articles/stroke-prevention-guidelines/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 04:00:24 +0000</pubDate>
		<dc:creator>slcg.com</dc:creator>
		
		<category><![CDATA[News &amp; Articles]]></category>

		<category><![CDATA[Healthy Aging]]></category>

		<category><![CDATA[Aging Parents]]></category>

		<category><![CDATA[Baby Boomers]]></category>

		<category><![CDATA[Anti-Aging]]></category>

		<category><![CDATA[Senior Health]]></category>

		<category><![CDATA[Stroke]]></category>

		<guid isPermaLink="false">http://www.seniorlivingcommunityguide.com/blog/news-articles/stroke-prevention-guidelines/</guid>
		<description><![CDATA[Did you know that 80% of all strokes are preventable?The National Stroke Association&#8217;s stroke prevention guidelines help you learn how you may be able to lower your risk for a first stroke.The Stroke Prevention Guidelines were established by National Stroke Association&#8217;s Stroke Prevention Advisory Board, which includes an elite group of the nation&#8217;s leading experts [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that 80% of all strokes are preventable?The National Stroke Association&#8217;s stroke prevention guidelines help you learn how you may be able to lower your risk for a first stroke.The Stroke Prevention Guidelines were established by National Stroke Association&#8217;s Stroke Prevention Advisory Board, which includes an elite group of the nation&#8217;s leading experts on stroke prevention.</p>
<p>National Stroke Association suggests you ask your doctor for advice on how to best use the following guidelines.</p>
<p>Stroke Prevention Guidelines:</p>
<p>1.  Know your blood pressure.Have your blood pressure checked at least annually. If it is elevated, work with your doctor to keep it under control.High blood pressure (hypertension) is a leading cause of stroke.You can check your blood pressure at your doctor&#8217;s office, at health fairs, at home with an automatic blood pressure machine, or at your local pharmacy or supermarket.</p>
<p>2. Find out if you have atrial fibrillation.Atrial fibrillation (AF) is an irregular heartbeat that changes how your heart works and allows blood to collect in the chambers of your heart.This blood, which is not moving through your body, tends to clot.The beating of your heart can move one of these blood clots into your blood stream, and can cause a stroke.Your doctor can diagnose AF by carefully taking your pulse.AF can be confirmed or ruled out with an electrocardiogram (ECG) (a recording of the electrical activity of the heart) which can probably be done in your doctor&#8217;s office.</p>
<p>3. If you smoke, stop. Smoking doubles the risk for stroke.If you stop smoking today, your risk for stroke will immediately drop.Quitting smoking can significantly reduce your risk of stroke from this factor.</p>
<p>4. If you drink alcohol, do so in moderation.Studies now show that drinking up to two alcoholic drinks per day can reduce your risk for stroke by about half.  More alcohol than this each day can increase your risk for stroke by as much as three times and can also lead to liver disease, accidents and more.</p>
<p>5. Find out if you have high cholesterol (a soft, waxy fat (lipid) in the bloodstream and in all body cells).Know your cholesterol number.If your total cholesterol level (LDL and HDL) is over 200, talk to your doctor.  You may be at increased risk for stroke.LDL, known as the &#8220;bad&#8221; cholesterol, is the form that builds up and causes plaque which may narrow arteries and limit or stop blood flow.  LDL can be inherited from your family members or be a result of your body chemistry.  It can also be the result of a diet high in saturated fats, lack of exercise, or diabetes.HDL is the &#8220;good&#8221; cholesterol that sweeps the blood and removes plaque.Lowering your cholesterol may reduce your risk for stroke.</p>
<p>6. If you are diabetic&#8230; Follow your doctor&#8217;s advice carefully to control your diabetes.Often, diabetes may be controlled through careful attention to what you eat.Work with your doctor and your dietitian (a health care professional who helps promote good health through proper eating) to develop a healthy eating program that fits your lifestyle.Your doctor can prescribe lifestyle changes and medicine that can help control your diabetes.Having diabetes puts you at an increased risk for stroke; by controlling your diabetes, you may lower your risk for stroke.</p>
<p>7. Exercise.Include exercise in your daily activities.A brisk walk for as little as 30 minutes a day can improve your health in many ways, and may reduce your risk for stroke.Try walking with a friend; this will make it more likely that you&#8217;ll make it a habit.If you don&#8217;t enjoy walking, choose another exercise or activity that you do enjoy, such as biking, swimming, golf, tennis, dance, or aerobics.Make time each day to take care of yourself by exercise.</p>
<p>8. Enjoy a lower sodium (salt), lower fat diet. By cutting down on sodium and fat in your diet, you may be able to lower your blood pressure and, most importantly, lower your risk for stroke.</p>
<p>9. Circulation (movement of the blood through the heart and blood vessels) problems.  Ask your doctor if you have circulation problems which increase your risk for stroke.<br />
Strokes can be caused by problems with your heart (pump), arteries and veins (tubes), or the blood which flows through them. Together, they are your circulation. Your doctor can check to see if you have problems in the circulation supplying blood to your brain.</p>
<p>10. Symptoms.If you have any stroke symptoms, seek immediate medical attention.Read our article to learn more about stroke symptoms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seniorlivingcommunityguide.com/blog/news-articles/stroke-prevention-guidelines/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stroke Symptoms</title>
		<link>http://www.seniorlivingcommunityguide.com/blog/alzheimers-dementia/stroke-symptoms/</link>
		<comments>http://www.seniorlivingcommunityguide.com/blog/alzheimers-dementia/stroke-symptoms/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 21:56:36 +0000</pubDate>
		<dc:creator>slcg.com</dc:creator>
		
		<category><![CDATA[Alzheimer's &amp; Dementia]]></category>

		<category><![CDATA[News &amp; Articles]]></category>

		<category><![CDATA[Healthy Aging]]></category>

		<category><![CDATA[Aging Parents]]></category>

		<category><![CDATA[Baby Boomers]]></category>

		<category><![CDATA[Stroke]]></category>

		<guid isPermaLink="false">http://www.seniorlivingcommunityguide.com/blog/alzheimers-dementia/stroke-symptoms/</guid>
		<description><![CDATA[What are the symptoms of a stroke?
The symptoms of stroke are distinct because they happen quickly.Because stroke injures the brain, you may not realize that you are having a stroke and to a bystander, someone having a stroke may just look confused.
Symptoms of a Stroke May Include:
Sudden numbness or weakness of the face, arm, or [...]]]></description>
			<content:encoded><![CDATA[<p>What are the symptoms of a stroke?</p>
<p>The symptoms of stroke are distinct because they happen quickly.Because stroke injures the brain, you may not realize that you are having a stroke and to a bystander, someone having a stroke may just look confused.</p>
<p>Symptoms of a Stroke May Include:</p>
<p>Sudden numbness or weakness of the face, arm, or leg (especially on one side of the body)<br />
Sudden confusion, trouble speaking or understanding speech<br />
Sudden trouble seeing in one or both eyes<br />
Sudden trouble walking, dizziness, loss of balance or coordination<br />
Sudden severe headache with no known cause<br />
If you believe someone is having a stroke call 911 immediately.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seniorlivingcommunityguide.com/blog/alzheimers-dementia/stroke-symptoms/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FDA Urged to Ban 8 Food Dyes</title>
		<link>http://www.seniorlivingcommunityguide.com/blog/news-articles/fda-urged-to-ban-8-food-dyes/</link>
		<comments>http://www.seniorlivingcommunityguide.com/blog/news-articles/fda-urged-to-ban-8-food-dyes/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 00:07:35 +0000</pubDate>
		<dc:creator>slcg.com</dc:creator>
		
		<category><![CDATA[News &amp; Articles]]></category>

		<category><![CDATA[Healthy Aging]]></category>

		<guid isPermaLink="false">http://www.seniorlivingcommunityguide.com/blog/news-articles/fda-urged-to-ban-8-food-dyes/</guid>
		<description><![CDATA[A consumer advocacy group called on the Food and Drug Administration Tuesday to ban the use of eight artificial colorings in food because they have been linked to hyperactivity and behavior problems in children. The colorings the center seeks to ban are: Yellow 5, Red 40, Blue 1, Blue 2, Green 3, Orange B, Red [...]]]></description>
			<content:encoded><![CDATA[<p>A consumer advocacy group called on the Food and Drug Administration Tuesday to ban the use of eight artificial colorings in food because they have been linked to hyperactivity and behavior problems in children. The colorings the center seeks to ban are: Yellow 5, Red 40, Blue 1, Blue 2, Green 3, Orange B, Red 3, and Yellow 6.</p>
<p>Controlled studies conducted over three decades have shown that children&#8217;s behavior can be worsened by some artificial dyes, says the Center for Science in the Public Interest. The group noted the British government is successfully pressuring food manufacturers to switch to safer colorings.Dyes are used in countless foods and are sometimes used to simulate the color of fruits or vegetables. The additives are particularly prevalent in the cereals, candies, sodas, and snack foods pitched to children.</p>
<p>The center&#8217;s petition asks the FDA to require a warning label on foods with artificial dyes while it mulls the group&#8217;s request to ban the dyes outright.</p>
<p>Source: mayoclinic.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seniorlivingcommunityguide.com/blog/news-articles/fda-urged-to-ban-8-food-dyes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nursing Home Abuse: Reporting Abuse</title>
		<link>http://www.seniorlivingcommunityguide.com/blog/assisted-living/nursing-home-abuse-reporting-abuse/</link>
		<comments>http://www.seniorlivingcommunityguide.com/blog/assisted-living/nursing-home-abuse-reporting-abuse/#comments</comments>
		<pubDate>Thu, 29 May 2008 21:32:37 +0000</pubDate>
		<dc:creator>slcg.com</dc:creator>
		
		<category><![CDATA[Assisted Living]]></category>

		<category><![CDATA[Alzheimer's &amp; Dementia]]></category>

		<category><![CDATA[News &amp; Articles]]></category>

		<category><![CDATA[Legal Issues]]></category>

		<category><![CDATA[Aging Parents]]></category>

		<category><![CDATA[Nursing Home]]></category>

		<category><![CDATA[Nursing Home Stories]]></category>

		<category><![CDATA[Senior Health]]></category>

		<category><![CDATA[Nursing Home Abuse]]></category>

		<guid isPermaLink="false">http://www.seniorlivingcommunityguide.com/blog/assisted-living/nursing-home-abuse-reporting-abuse/</guid>
		<description><![CDATA[Nursing Home Aduse is a serious crime. Most states have laws that include criminal penalties for different types of elder abuse. Often, nursing home abuse is not reported  because the individual homes do not take elderly abuse seriously. Residents are afraid they will be embarrassed, hurt or declared incapacitated if they tell.
Who to Report Abuse [...]]]></description>
			<content:encoded><![CDATA[<p>Nursing Home Aduse is a serious crime. Most states have laws that include criminal penalties for different types of elder abuse. Often, nursing home abuse is not reported  because the individual homes do not take elderly abuse seriously. Residents are afraid they will be embarrassed, hurt or declared incapacitated if they tell.</p>
<p>Who to Report Abuse to</p>
<p>If you or someone you love has been the victim of nursing home abuse, contact legal counsel to find out what your rights are. If someone is in immediate, life-threatening danger, call 9-1-1 immediately.</p>
<p>If the danger is not immediate, but abuse is suspected, you must tell someone. Contact:</p>
<p>• A doctor</p>
<p>• A family member you trust</p>
<p>• Local adult protective services</p>
<p>• Long-term care ombudsman for the appropriate state</p>
<p>• Local police</p>
<p>How to Report Abuse</p>
<p>It is everyone’s personal responsibility to report any suspected case of elderly abuse to the authorities. When making a call to report nursing home or senior living abuse, you should be ready to give the elder’s name, address, contact information and details about your concerns.</p>
<p>Some questions you may need to answer include:</p>
<p>• Does the elderly person have any known medical problems?</p>
<p>• What kinds of family or other social support system does the elderly person have?</p>
<p>• Have you witnessed any incidents of hitting, yelling or other abusive behavior?<br />
If you are reporting abuse but are not related to the victim, calling a nursing home abuse hotline is your smartest choice. Each state has organizations that monitor these hotlines and can offer help.</p>
<p>If you are making a formal complaint against a nursing home or specific staff member, you should find a sitter to monitor them in your absence or remove them from the nursing home right away.<br />
 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.seniorlivingcommunityguide.com/blog/assisted-living/nursing-home-abuse-reporting-abuse/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Elderly Being Pushed Into Nursing Homes</title>
		<link>http://www.seniorlivingcommunityguide.com/blog/alzheimers-dementia/elderly-being-pushed-into-nursing-homes/</link>
		<comments>http://www.seniorlivingcommunityguide.com/blog/alzheimers-dementia/elderly-being-pushed-into-nursing-homes/#comments</comments>
		<pubDate>Thu, 29 May 2008 21:24:15 +0000</pubDate>
		<dc:creator>slcg.com</dc:creator>
		
		<category><![CDATA[Alzheimer's &amp; Dementia]]></category>

		<category><![CDATA[News &amp; Articles]]></category>

		<category><![CDATA[Aging Parents]]></category>

		<category><![CDATA[Nursing Home]]></category>

		<category><![CDATA[Nursing Home Stories]]></category>

		<guid isPermaLink="false">http://www.seniorlivingcommunityguide.com/blog/alzheimers-dementia/elderly-being-pushed-into-nursing-homes/</guid>
		<description><![CDATA[An inquiry into acute care in New South Wales public hospitals is claiming elderly patients are being pressured into accepting nursing home beds even though they may not be suitable for the nursing home.
A social worker at Blacktown Hospital, Claudia Graham, has told the inquiry many elderly patients are discharged from hospital too quickly.
Ms Graham [...]]]></description>
			<content:encoded><![CDATA[<p>An inquiry into acute care in New South Wales public hospitals is claiming elderly patients are being pressured into accepting nursing home beds even though they may not be suitable for the nursing home.</p>
<p>A social worker at Blacktown Hospital, Claudia Graham, has told the inquiry many elderly patients are discharged from hospital too quickly.</p>
<p>Ms Graham says families are often forced to place their loved ones in unsuitable aged care facilities because of pressure from the hospital to make beds available for other patients.</p>
<p>She says she often witnesses a rapid deterioration in elderly patients who have been told they will have to go into a nursing home.</p>
<p>Ms Graham wants to see a change of emphasis from patient flow to patient care.</p>
<p>She has told the inquiry more transitional care beds should be made available to allow time to find suitable nursing homes for patients.</p>
<p>The inquiry is taking evidence today at Sydney&#8217;s Westmead Hospital.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seniorlivingcommunityguide.com/blog/alzheimers-dementia/elderly-being-pushed-into-nursing-homes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nursing Home Abuse: Jury Awards $1 Million in Punitive Damages</title>
		<link>http://www.seniorlivingcommunityguide.com/blog/alzheimers-dementia/nursing-home-abuse-jury-awards-1-million-in-punitive-damages/</link>
		<comments>http://www.seniorlivingcommunityguide.com/blog/alzheimers-dementia/nursing-home-abuse-jury-awards-1-million-in-punitive-damages/#comments</comments>
		<pubDate>Thu, 29 May 2008 21:16:17 +0000</pubDate>
		<dc:creator>slcg.com</dc:creator>
		
		<category><![CDATA[Alzheimer's &amp; Dementia]]></category>

		<category><![CDATA[News &amp; Articles]]></category>

		<category><![CDATA[Legal Issues]]></category>

		<category><![CDATA[Aging Parents]]></category>

		<category><![CDATA[Nursing Home]]></category>

		<category><![CDATA[Anti-Aging]]></category>

		<category><![CDATA[Nursing Home Stories]]></category>

		<category><![CDATA[Senior Health]]></category>

		<category><![CDATA[Nursing Home Abuse]]></category>

		<guid isPermaLink="false">http://www.seniorlivingcommunityguide.com/blog/alzheimers-dementia/nursing-home-abuse-jury-awards-1-million-in-punitive-damages/</guid>
		<description><![CDATA[A jury Thursday awarded $1 million in punitive damages to the family of a 104-year-old woman who died after a short stay at Villa Valencia Nursing Home in Laguna Hills.
The judgment against the center&#8217;s owner, Virginia-based Sunrise Senior Living, comes two days after the same Orange County Superior Court panel rendered a separate $1 million [...]]]></description>
			<content:encoded><![CDATA[<p>A jury Thursday awarded $1 million in punitive damages to the family of a 104-year-old woman who died after a short stay at Villa Valencia Nursing Home in Laguna Hills.</p>
<p>The judgment against the center&#8217;s owner, Virginia-based Sunrise Senior Living, comes two days after the same Orange County Superior Court panel rendered a separate $1 million verdict for negligence in the March 2005 death of Mary Kathleen Adams of Laguna Hills.</p>
<p>Sunrise Senior Living operates 440 senior homes in the U.S. and abroad – says it will appeal the decision.</p>
<p>The trial, which began in March, revolved around the physical decline of Adams, a retired teacher who admitted herself to the home after fracturing her leg.</p>
<p>Adams then developed pressure ulcers and was not given adequate treatment, such as daily skin checks, according to the lawsuit. She left the home after about two months, on Feb. 25, 2005, and died about two weeks later because of the ulcers, the lawsuit says.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seniorlivingcommunityguide.com/blog/alzheimers-dementia/nursing-home-abuse-jury-awards-1-million-in-punitive-damages/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alzheimer&#8217;s Disease or Drugged?</title>
		<link>http://www.seniorlivingcommunityguide.com/blog/alzheimers-dementia/alzheimers-disease-or-drugged/</link>
		<comments>http://www.seniorlivingcommunityguide.com/blog/alzheimers-dementia/alzheimers-disease-or-drugged/#comments</comments>
		<pubDate>Thu, 29 May 2008 20:44:54 +0000</pubDate>
		<dc:creator>slcg.com</dc:creator>
		
		<category><![CDATA[Alzheimer's &amp; Dementia]]></category>

		<category><![CDATA[News &amp; Articles]]></category>

		<category><![CDATA[Healthy Aging]]></category>

		<category><![CDATA[Aging Parents]]></category>

		<guid isPermaLink="false">http://www.seniorlivingcommunityguide.com/blog/alzheimers-dementia/alzheimers-disease-or-drugged/</guid>
		<description><![CDATA[Every year over 38 million Senior Citizen&#8217;s suffer drug complications, 180,000 of which are life-threatening, according to research by Dr. Jerry Gurwitz, chief of geriatric medicine at the University of Massachusetts Medical School.
The risk for drug errors is seven times greater in seniors than in people under age 65, according to Medco Health Solutions, a [...]]]></description>
			<content:encoded><![CDATA[<p>Every year over 38 million Senior Citizen&#8217;s suffer drug complications, 180,000 of which are life-threatening, according to research by Dr. Jerry Gurwitz, chief of geriatric medicine at the University of Massachusetts Medical School.</p>
<p>The risk for drug errors is seven times greater in seniors than in people under age 65, according to Medco Health Solutions, a pharmacy benefits manager.</p>
<p>&#8220;When I was in training, my mentor taught me the maxim that any new symptom in an older person should be considered a drug side effect until proven otherwise,&#8221; Gurwitz said.</p>
<p>Only a doctor can tell you whether your older relative is suffering from medication side effects or from an actual disease.</p>
<p>Read the entire artcile at cnn.com are steps you can take to help your doctor sort out which is which.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seniorlivingcommunityguide.com/blog/alzheimers-dementia/alzheimers-disease-or-drugged/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
